<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.inqubos.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_country_solar_power</id>
	<title>Template:Infobox country solar power - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.inqubos.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_country_solar_power"/>
	<link rel="alternate" type="text/html" href="https://wiki.inqubos.com/index.php?title=Template:Infobox_country_solar_power&amp;action=history"/>
	<updated>2026-10-25T02:47:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.inqubos.com/index.php?title=Template:Infobox_country_solar_power&amp;diff=4207&amp;oldid=prev</id>
		<title>imported&gt;Ita140188: removing image of solar potential from infobox example. These maps should not be used for this infobox, as they are not related at all with solar power generation in the country</title>
		<link rel="alternate" type="text/html" href="https://wiki.inqubos.com/index.php?title=Template:Infobox_country_solar_power&amp;diff=4207&amp;oldid=prev"/>
		<updated>2025-09-10T04:30:34Z</updated>

		<summary type="html">&lt;p&gt;removing image of solar potential from infobox example. These maps should not be used for this infobox, as they are not related at all with solar power generation in the country&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox&lt;br /&gt;
| above            = Solar power in {{{country}}}&lt;br /&gt;
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}}}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
| label1           = Installed capacity &lt;br /&gt;
| data1            = {{{capacity}}} GW ({{{most_recent_year}}}) ([[:Solar power by country|{{{rank}}}]])&lt;br /&gt;
| label2           = Annual generation &lt;br /&gt;
| data2            = {{{generation}}} TWh ({{{most_recent_year_generation}}})&lt;br /&gt;
| label3           = Capacity per capita &lt;br /&gt;
| data3            = {{{capacity_capita}}} W ({{{most_recent_year_capita}}})&lt;br /&gt;
| label4           = Share of electricity&lt;br /&gt;
| data4            = {{{share}}} ({{{most_recent_year_share}}})&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Usage == &lt;br /&gt;
&lt;br /&gt;
Use this infobox for all pages with the title format &amp;quot;Solar power in X country&amp;quot; (for example, [[Solar power in India]]) with information on solar power in a particular country. All of the information used is found or can be calculated from data in [[Solar power by country]].&lt;br /&gt;
 &lt;br /&gt;
For all types of solar power and solar power plants, please use {{[[Template: Photovoltaics|Photovoltaics]]}}.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {&lt;br /&gt;
		&amp;quot;country&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Country&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Name of country&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;content&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;capacity&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Total Installed Nameplate Capacity (GW)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Total installed nameplate solar capacity in the most recent year in GW&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;most_recent_year&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Most Recent Year (for capacity)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year for which the capacity data applies&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;generation&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Total Annual Generation (TWh)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Total solar generation in TWh in the most recent year&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;most_recent_year_generation&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Most Recent Year (for generation)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year for which the generation data applies&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;capacity_capita&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Solar Capacity per Capita (in Watts)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;(Total nameplate capacity in watts) / (population)&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;most_recent_year_capita&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Most Recent Year (for capacity per capita)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year for which the per capita capacity data applies&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;share&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Share of Solar Energy Generation in Grid Total&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Percentage of total grid power generated by solar&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;10.2%&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;most_recent_year_share&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Most Recent Year (for share)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year for which the grid share data applies&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;rank&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;National Rank of Capacity&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Ordinal rank of the country’s total solar capacity compared to others&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;image&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Image&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Name of the image file&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;File:Solar_panels_field.jpg&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;caption&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Caption&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Brief description of the image in the infobox &amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;paramOrder&amp;quot;: [&lt;br /&gt;
		&amp;quot;country&amp;quot;,&lt;br /&gt;
		&amp;quot;image&amp;quot;,&lt;br /&gt;
		&amp;quot;caption&amp;quot;,&lt;br /&gt;
		&amp;quot;capacity&amp;quot;,&lt;br /&gt;
		&amp;quot;most_recent_year&amp;quot;,&lt;br /&gt;
		&amp;quot;generation&amp;quot;,&lt;br /&gt;
		&amp;quot;most_recent_year_generation&amp;quot;,&lt;br /&gt;
		&amp;quot;capacity_capita&amp;quot;,&lt;br /&gt;
		&amp;quot;most_recent_year_capita&amp;quot;,&lt;br /&gt;
		&amp;quot;share&amp;quot;,&lt;br /&gt;
		&amp;quot;most_recent_year_share&amp;quot;,&lt;br /&gt;
		&amp;quot;rank&amp;quot;&lt;br /&gt;
	],&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;This template provides key data on solar power in a given country.&amp;quot;&lt;br /&gt;
}&lt;br /&gt;
&amp;lt;/templatedata&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+ &lt;br /&gt;
|-&lt;br /&gt;
! Parameter !! Definition and Guidance&lt;br /&gt;
|-&lt;br /&gt;
| {{{country}}} || The country in question. It must be a country for which a &amp;quot;Solar power in&amp;quot; page exists.&lt;br /&gt;
|-&lt;br /&gt;
| {{{image}}} || Image relevant to solar power in the country in question such as a map of photovoltaic potential in the country or images of solar panels in the country. The image must already be uploaded to [[Wikimedia Commons]]. &lt;br /&gt;
|-&lt;br /&gt;
| {{{caption}}} || Brief description of the inserted image. &lt;br /&gt;
|-&lt;br /&gt;
| {{{capacity}}} || Ideally, this value is for front-of-meter / utility-scale generation and distributed solar, but it can be exclusively the former.&lt;br /&gt;
|-&lt;br /&gt;
| {{{most_recent_year}}} || The year for which the capacity data applies.&lt;br /&gt;
|-&lt;br /&gt;
| {{{generation}}} || Total solar generation (in terawatt-hours). Ideally, this value is for front-of-meter / utility-scale generation and distributed solar, but it can be exclusively the former.&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| {{{most_recent_year_generation}}} || The year for which the generation data applies.&lt;br /&gt;
|-&lt;br /&gt;
| {{{capacity_capita}}} ||Total installed capacity (in watts) per capita. Ideally, this value is for front-of-meter / utility-scale generation and distributed solar, but it can be exclusively the former. &lt;br /&gt;
Calculated as (capacity in watts) ÷ (population).&lt;br /&gt;
The total installed nameplate capacity and the population should ideally be from the same year.&lt;br /&gt;
&lt;br /&gt;
Please be mindful of units, especially orders of magnitude:&lt;br /&gt;
&lt;br /&gt;
1 GW = 1,000 MW = 1,000,000 MW = 1,000,000,000 W&lt;br /&gt;
|-&lt;br /&gt;
| {{{most_recent_year_capita}}} || The year for which the per capita data applies.&lt;br /&gt;
|-&lt;br /&gt;
| {{{share}}} || Percentage of the total power grid energy in that country that is generated by solar. &lt;br /&gt;
|-&lt;br /&gt;
| {{{most_recent_year_share}}} || The year for which the share data applies.&lt;br /&gt;
|-&lt;br /&gt;
| {{{rank}}} || Ordinal rank of the capacity of that country compared to all countries. &lt;br /&gt;
|-&lt;br /&gt;
| {{{most_recent_year_rank}}} || The year for which the rank applies.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Example == &lt;br /&gt;
{{Infobox country solar power|country=India|capacity=73.11|most_recent_year=2023|generation=113.41|most_recent_year_generation=2024|capacity_capita=52.25|most_recent_year_capita=2023|share=18%|most_recent_year_share=2023|rank=3rd|most_recent_year_rank=2023}}&lt;br /&gt;
&lt;br /&gt;
{{Documentation}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Ita140188</name></author>
	</entry>
</feed>